Dues Structure
Basic Business
Retail, service, amusement, auto sales, construction, printing, publishing, media, transportation, employment agencies, banks, churches, nursing homes, apartment complexes, schools, universities, hotels, motels, etc.
| Owner / 1-3 | $260 |
| 4-6 | $270 |
| 7-9 | $280 |
| 10-12 | $290 |
| 13-15 | $300 |
| 16-18 | $310 |
| 19-21 | $320 |
| 22-24 | $330 |
| 25-27 | $340 |
| 28-30 | $350 |
| 31-33 | $360 |
| 34-36 | $370 |
| 37-39 | $380 |
| 40-42 | $390 |
| 43-45 | $400 |
| 46-48 | $410 |
| 49-51 | $420 |
| 52-54 | $430 |
| 55-57 | $440 |
| 58-60 | $450 |
| 61-63 | $460 |
| 64-66 | $470 |
| 67-69 | $480 |
| 70-72 | $490 |
| 73-75 | $500 |
| 76-78 | $510 |
| 79-81 | $520 |
| 82-84 | $530 |
| 85-87 | $540 |
| 88-90 | $550 |
| 91-100 | $575 |
| 100 + | $625 + 2 / employee |
Professional
Accountants, architects, attorneys, chiropractors, consultants, dentists, engineers, insurance agents, morticians, optometrists, physicians, real estate agents, veterinarians, etc.
| Firm + 1 Professional | $240 |
| Firm + 4 Professionals | $360 |
| Firm + 2 Professionals | $280 |
| Firm + 5-10 Professionals | $420 |
| Firm + 3 Professionals | $320 |
| Firm + 11-20 Professionals | $480 |
Non-Profits
$250
Restaurants, Nightclubs, Bars
Restaurant (with 50 or fewer seats): $260
Restaurant (with 51 or more seats): $260 + $2 / seat
Hospitals, Utilties, etc.
Negotiated
Branches
The Greater Jackson Chamber of Commerce allows discounts (one half price) for multiple locations of a business by the same name with common ownership if the business elects to have other locations listed with the Chamber (directory, mail delivery, web, etc.). No discounts are allowed for memberships sold to multiple businesses of different names with a single owner.











